Maintenance, Reserve Fund Contributions, Common Area Maintenance, Insurance, Landscaping, Property Management, Parking
$576.62 Monthly9A//Winnipeg/One of a kind opportunity at Ship Street condominiums. The unit presents a unique layout with two access doors off Waterfront Drive overlooking Stephen Juba Park. This could be a residence, a commercial space, or a combination of the two. There is a dream kitchen with tons of cabinet and counter space that overlooks the living and dining areas. Full ensuite off primary bedroom, plus a second bedroom. There is an office/den/family room. Exceptional construction quality and high end finishes. In-suite laundry. Just north of Blue Cross Stadium. Walk to the Forks. 1 outdoor parking space rented from the City @ $98/month ( included in the condo fee). (id:38724)
MLS® Number | 202502355 |
Property Type | Single Family |
Neigbourhood | Exchange District |
Community Name | Exchange District |
Community Features | Pets Allowed |
Features | Disabled Access |
Road Type | Paved Road |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Blinds, Dishwasher, Dryer, Refrigerator, Stove, Washer |
Constructed Date | 2007 |
Cooling Type | Central Air Conditioning |
Fireplace Present | No |
Flooring Type | Tile |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1380 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Other |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0 X 0 |
Size Total Text | 0 X 0 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room/dining Room | 11 ft ,6 in | 18 ft | 11 ft ,6 in x 18 ft |
Main Level | Kitchen | 10 ft | 18 ft ,3 in | 10 ft x 18 ft ,3 in |
Main Level | Primary Bedroom | 10 ft ,9 in | 12 ft | 10 ft ,9 in x 12 ft |
Main Level | Bedroom | 9 ft ,3 in | 10 ft | 9 ft ,3 in x 10 ft |
Main Level | Office | 12 ft | 15 ft ,6 in | 12 ft x 15 ft ,6 in |
https://www.realtor.ca/real-estate/27892864/a-228-waterfront-drive-winnipeg-exchange-district
Contact us for more information
Claude Davis
(204) 989-5000
(204) 989-7911
www.royallepage.ca/
Geoffrey Davis
(204) 989-5000
(204) 989-7911
www.royallepage.ca/