4A//Winnipeg/This remodeled 4-bedroom home offers significant potential for generating revenue. With a spacious living and dining area, the home provides ample room for families or tenants seeking comfort and functionality. The large, fenced backyard adds to the appeal, offering privacy and space for outdoor activities. The oversized single detached garage is another highlight, providing plenty of room for parking, storage, or even a small workshop. Given the recent remodeling, the property is well-positioned to attract high-demand renters. Whether you're considering renting or selling, this property has strong potential to generate a solid return. Measurements +/- jogs. (id:38724)
MLS® Number | 202502964 |
Property Type | Single Family |
Neigbourhood | North End |
Community Name | North End |
Bathroom Total | 1 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Stove |
Constructed Date | 1903 |
Fireplace Present | No |
Flooring Type | Wall-to-wall Carpet, Laminate |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 909 Sqft |
Type | House |
Utility Water | Municipal Water |
Detached Garage | |
Rear |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0 X 0 |
Size Total Text | 0 X 0 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room/dining Room | 20 ft ,1 in | 10 ft ,4 in | 20 ft ,1 in x 10 ft ,4 in |
Main Level | Kitchen | 12 ft ,3 in | 11 ft ,4 in | 12 ft ,3 in x 11 ft ,4 in |
Main Level | Bedroom | 8 ft ,2 in | 7 ft ,8 in | 8 ft ,2 in x 7 ft ,8 in |
Main Level | Bedroom | 7 ft ,9 in | 8 ft ,3 in | 7 ft ,9 in x 8 ft ,3 in |
Upper Level | Bedroom | 13 ft | 10 ft | 13 ft x 10 ft |
Upper Level | Bedroom | 13 ft | 10 ft | 13 ft x 10 ft |
https://www.realtor.ca/real-estate/27921199/530-boyd-avenue-winnipeg-north-end
Contact us for more information
Mary Jay Hebert
(204) 989-5000
(204) 989-7911
www.royallepage.ca/