1E//Winnipeg/Another stunning build & design by Dlux Design & Co. is on its way! Spring 2025 possession! This 3511 square foot masterpiece will have everything you've ever dreamed of! The lot is located on a very desirable street in Tuxedo and steps away from Assiniboine Park & Gardens at the Leaf! The highlights of this impeccable two storey include a gourmet kitchen with butler pantry, great room with gas fireplace, spacious dining room, main floor office & large mud room. The upper level has a bonus family/flex space & 3 bedrooms, all with their own ensuites & walk-in clothes closets. Convenient 2nd floor laundry. Entertainment size lower level with rec room, games area & bar. There is space for a home gym plus a 4th bedroom w/ensuite & WICC. 2 powder rooms (main & lower level). Outdoor entertaining will be easy on the dining deck. Double attached garage plus tandem garage/workshop. Every Dlux home is unique, distinctively curated & personally developed to exceed your hopes & expectations! (id:38724)
MLS® Number | 202500411 |
Property Type | Single Family |
Neigbourhood | Tuxedo |
Community Name | Tuxedo |
Amenities Near By | Golf Nearby, Playground, Shopping |
Features | Sump Pump |
Pool Type | Unknown, Inground Pool |
Structure | Deck |
Bathroom Total | 6 |
Bedrooms Total | 4 |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Other - See Remarks |
Flooring Type | Tile, Wood |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | High-efficiency Furnace, Forced Air |
Stories Total | 2 |
Size Interior | 3511 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Tandem | |
Other | |
Other |
Acreage | No |
Land Amenities | Golf Nearby, Playground, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 130 Ft |
Size Frontage | 85 Ft |
Size Irregular | 11047 |
Size Total | 11047 Sqft |
Size Total Text | 11047 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreation Room | 19 ft ,6 in | 18 ft ,9 in | 19 ft ,6 in x 18 ft ,9 in |
Basement | Games Room | 15 ft ,3 in | 12 ft ,3 in | 15 ft ,3 in x 12 ft ,3 in |
Basement | Gym | 15 ft | 12 ft | 15 ft x 12 ft |
Basement | Bedroom | 15 ft ,5 in | 11 ft ,6 in | 15 ft ,5 in x 11 ft ,6 in |
Main Level | Foyer | 11 ft ,6 in | 19 ft ,3 in | 11 ft ,6 in x 19 ft ,3 in |
Main Level | Great Room | 21 ft ,6 in | 20 ft ,3 in | 21 ft ,6 in x 20 ft ,3 in |
Main Level | Dining Room | 17 ft | 11 ft ,6 in | 17 ft x 11 ft ,6 in |
Main Level | Kitchen | 18 ft | 14 ft ,6 in | 18 ft x 14 ft ,6 in |
Main Level | Office | 13 ft ,6 in | 12 ft ,6 in | 13 ft ,6 in x 12 ft ,6 in |
Main Level | Mud Room | 13 ft ,6 in | 8 ft | 13 ft ,6 in x 8 ft |
Upper Level | Primary Bedroom | 15 ft | 14 ft ,8 in | 15 ft x 14 ft ,8 in |
Upper Level | Bedroom | 13 ft ,6 in | 11 ft | 13 ft ,6 in x 11 ft |
Upper Level | Bedroom | 12 ft ,8 in | 11 ft | 12 ft ,8 in x 11 ft |
Upper Level | Laundry Room | 12 ft ,2 in | 7 ft | 12 ft ,2 in x 7 ft |
Upper Level | Family Room | 11 ft ,6 in | 10 ft ,9 in | 11 ft ,6 in x 10 ft ,9 in |
https://www.realtor.ca/real-estate/27815641/303-boreham-boulevard-winnipeg-tuxedo
Contact us for more information
Chris Pennycook
(204) 989-5000
(204) 989-7911
www.royallepage.ca/