R18//Pinawa/SHOWINGS START Sat Apr 5. OPEN HOUSE Sun Apr 6, 1-3pm. OFFERS ANYTIME!? Welcome to this inviting 1060SF 3 bed, 2 bath bungalow set on a large park-like, private yard with mature trees in a desirable residential neighbourhood. This home draws you in with its charming presence & welcoming atmosphere. Inside, the bright & open-concept layout is perfect for modern living. The living rm & 2 bdrms feature orig hrdwd flooring, while the primary bedroom boast gleaming bamboo hrdwd & views of the treed backyard. Newer triple-pane windows enhance energy efficiency & natural light throughout. The full bsmnt expands your living space with lrg rec room, 3pc bath, laundry room & 2 storage rooms. Outside, the beautifully landscaped yard offers a serene retreat, while the attached garage with a workshop (or garden room) provides extra workspace. This home is a rare find stylish, functional & move-in ready. The 4-season resort town of Pinawa boasts a breath-taking 18-hole golf course, beach, tennis/pickleball courts, pool, channel float, marina, shopping, schools & more. Year-round enjoyment with the Wpg River & Trans Canada Trail stretching along the edge of town & Whiteshell Prov Park across the river. Its all here! (id:38724)
MLS® Number | 202506466 |
Property Type | Single Family |
Neigbourhood | R18 |
Community Name | R18 |
Amenities Near By | Golf Nearby, Playground, Shopping |
Features | Private Setting, Treed, No Back Lane |
Structure | Workshop |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Blinds, Dryer, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | Bungalow |
Cooling Type | Central Air Conditioning |
Fireplace Present | No |
Flooring Type | Vinyl Plank, Wood |
Heating Fuel | Electric |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1060 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Parking Pad | |
Other | |
Other |
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Nearby, Playground, Shopping |
Sewer | Municipal Sewage System |
Size Frontage | 60 Ft |
Size Total Text | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreation Room | 37 ft ,6 in | 11 ft ,6 in | 37 ft ,6 in x 11 ft ,6 in |
Basement | Laundry Room | 14 ft | 11 ft | 14 ft x 11 ft |
Main Level | Living Room | 19 ft | 11 ft | 19 ft x 11 ft |
Main Level | Kitchen | 8 ft | 9 ft | 8 ft x 9 ft |
Main Level | Dining Room | 11 ft | 9 ft | 11 ft x 9 ft |
Main Level | Primary Bedroom | 13 ft | 10 ft | 13 ft x 10 ft |
Main Level | Bedroom | 9 ft ,9 in | 8 ft | 9 ft ,9 in x 8 ft |
Main Level | Bedroom | 10 ft | 8 ft | 10 ft x 8 ft |
https://www.realtor.ca/real-estate/28099906/30-devonshire-avenue-pinawa-r18
Contact us for more information
Shaun Thompson
(204) 989-5000
(204) 989-7911
www.royallepage.ca/