R35//Winkler/SS 24/04.Offers 30/04.OH Sat, 26/04 from 2-4 p.m. Built in 2016, this well-designed home offers an exceptional layout w/ 5 bedrooms + 3 full bathrooms, ensuring plenty of space for families of all kinds. This property has been impeccably maintained and is ready to capture your heart. The thoughtful and open concept floor plan includes main-floor laundry for added convenience + an ensuite bathroom off the primary bedroom for privacy and comfort. The large Maple kitchen w/ an island provides a welcoming space for cooking and gathering, while the fully finished basement adds extra living, plenty storage and an office. Step outside to the partially covered deck, where the backyard leads directly to a playground, giving kids a safe and fun place to explore. Additional highlights include some recently updated windows, AC, sump pump, radon mitigation, HRV system, HWT (2024), 200-amp panel and a Central Vac that makes cleaning a breeze. The spacious garage, featuring roughed-in in-floor heating, offers plenty of storage & workspace. No matter your family s size, this home is designed to provide the space, warmth, and functionality you need to enjoy everyday living to the fullest and is waiting for you! (id:38724)
MLS® Number | 202508319 |
Property Type | Single Family |
Neigbourhood | R35 |
Community Name | R35 |
Features | Closet Organizers, No Smoking Home, Sump Pump |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Total | 5 |
Appliances | Central Vacuum - Roughed In, Blinds, Dishwasher, Dryer, Garage Door Opener, Garage Door Opener Remote(s), Microwave, Refrigerator, Stove, Central Vacuum, Washer, Window Coverings |
Architectural Style | Bungalow |
Constructed Date | 2016 |
Cooling Type | Central Air Conditioning |
Fireplace Present | No |
Flooring Type | Wall-to-wall Carpet, Vinyl, Vinyl Plank |
Heating Fuel | Electric |
Heating Type | Heat Recovery Ventilation (hrv), High-efficiency Furnace, Forced Air |
Stories Total | 1 |
Size Interior | 1451 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Oversize |
Acreage | No |
Fence Type | Fence |
Sewer | Municipal Sewage System |
Size Depth | 131 Ft |
Size Frontage | 64 Ft |
Size Irregular | 64 X 131 |
Size Total Text | 64 X 131 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 14 ft | 10 ft | 14 ft x 10 ft |
Basement | Bedroom | 10 ft | 11 ft | 10 ft x 11 ft |
Basement | Recreation Room | 29 ft | 16 ft | 29 ft x 16 ft |
Basement | 3pc Bathroom | 6 ft | 7 ft ,1 in | 6 ft x 7 ft ,1 in |
Basement | Office | 12 ft | 7 ft | 12 ft x 7 ft |
Basement | Recreation Room | 14 ft | 11 ft | 14 ft x 11 ft |
Main Level | Living Room | 13 ft | 15 ft ,8 in | 13 ft x 15 ft ,8 in |
Main Level | Kitchen | 10 ft | 15 ft | 10 ft x 15 ft |
Main Level | Dining Room | 11 ft ,1 in | 11 ft | 11 ft ,1 in x 11 ft |
Main Level | Primary Bedroom | 12 ft | 12 ft | 12 ft x 12 ft |
Main Level | 3pc Ensuite Bath | 6 ft | 5 ft ,1 in | 6 ft x 5 ft ,1 in |
Main Level | Bedroom | 10 ft | 10 ft ,1 in | 10 ft x 10 ft ,1 in |
Main Level | Bedroom | 10 ft | 10 ft ,1 in | 10 ft x 10 ft ,1 in |
Main Level | Laundry Room | 5 ft | 5 ft ,1 in | 5 ft x 5 ft ,1 in |
Main Level | 4pc Bathroom | 4 ft ,1 in | 9 ft | 4 ft ,1 in x 9 ft |
Main Level | Foyer | 12 ft | 5 ft | 12 ft x 5 ft |
https://www.realtor.ca/real-estate/28194371/2-warbler-way-winkler-r35
Contact us for more information
Paula Facioli
(204) 989-5000
(204) 989-7911
www.royallepage.ca/
Carolina Facioli
(204) 989-5000
(204) 989-7911
www.royallepage.ca/