R17//Rosenort/To be built.. Affordable 3 bedroom, 2 bathroom home in the brand new Prairie Hearth Developments! Phase 1 of this development is 60% sold, and offers a variety of lots! Don't miss out on your opportunity at affordable home ownership! Attached garage, basement ready to be developed! This development contains a daycare! Rosenort is a progressive community & has several major employers meaning great local employment opportunities. Only 35 minutes to Winnipeg.. call now! (id:38724)
MLS® Number | 202505110 |
Property Type | Single Family |
Neigbourhood | R17 |
Community Name | R17 |
Amenities Near By | Playground |
Features | No Smoking Home, No Pet Home |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Architectural Style | Bi-level |
Constructed Date | 2024 |
Fireplace Present | No |
Flooring Type | Other |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1248 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Playground |
Size Total Text | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 9 ft ,2 in | 13 ft ,5 in | 9 ft ,2 in x 13 ft ,5 in |
Main Level | Dining Room | 11 ft ,6 in | 13 ft ,5 in | 11 ft ,6 in x 13 ft ,5 in |
Main Level | Living Room | 15 ft ,8 in | 12 ft ,9 in | 15 ft ,8 in x 12 ft ,9 in |
Main Level | Primary Bedroom | 13 ft ,9 in | 11 ft | 13 ft ,9 in x 11 ft |
Main Level | Bedroom | 13 ft ,3 in | 9 ft ,8 in | 13 ft ,3 in x 9 ft ,8 in |
Main Level | Bedroom | 9 ft ,9 in | 14 ft ,5 in | 9 ft ,9 in x 14 ft ,5 in |
https://www.realtor.ca/real-estate/28025387/16-ash-bay-rosenort-r17
Contact us for more information
Candice Bakx-Friesen
(204) 989-5000
(204) 989-7911
www.royallepage.ca/